Home page
Pos Bib Name Time
1 814 DONALD DARGAN 09:33:23.3
2 810 THOMAS RODRIGUEZ 10:23:01.7
3 804 CHARLIE SCHAFER 10:34:57.8
4 812 WILLIAM ABEL 10:47:40.3
5 811 LAUREN DUNCAN 10:56:38.2
6 813 JAMESON KOONCE 11:21:36.1
7 801 MIKE MCKEEN 11:21:47.9
8 809 BRETT STEINKE 11:41:35.1
9 807 HEATHER JOHNSON 11:52:59.8
10 800 JASON BURMEISTER 11:58:20.4
DNF 802 WILLIAM LENNON -
DNS 803 ANJANETTE ARNOLD -
DNS 806 JEREMY PFAFF -
© 2026
nurun co.

Send a message

We'll get back to you as soon as we can.