Home page
Pos Bib Name Time
1 519 ANDREW KOMP 04:30:34.3
2 512 BEN SCHMIEGE 04:33:12.5
3 536 KATE LE VASSEUR 04:49:51.0
4 521 JACOB STROME 05:29:01.4
5 524 KATIE DOBSON 05:38:03.3
6 520 SHAUNA CAMPION 05:55:37.3
7 516 KENLEY BROWN 06:05:05.4
8 514 ERIK BROWN 06:05:09.9
9 534 CARRIE MULRAIN 06:07:55.1
10 503 MIKE LAUER 06:10:09.6
11 531 TARYN TAYLOR 06:12:39.1
12 527 ROEE MORAG 06:25:41.7
13 523 JARED BECKMANN 06:29:07.2
14 515 STEVE LOKEN 06:32:49.5
15 535 BRET CARR 06:41:34.0
16 513 CARLI PALMER 06:56:43.2
17 510 NICK HANSEN 07:04:48.1
18 532 KRISTOPH ANDERSON 07:05:53.0
19 533 TUCKER SAVOYE 07:08:21.0
T20 502 ISIDORA LUTHER 07:13:20.5
T20 517 LINSIE ANDERSON 07:13:20.5
T22 500 JESSICA MCQUOWN 07:17:38.0
T22 505 ALLISON WICKES 07:17:38.0
24 526 DAVID THIBODEAU 07:27:41.9
25 507 JEANNE CARVER 07:32:56.5
26 509 ABIGAIL CRAIG 07:41:31.4
27 518 ANDREW WASIELEWSKI 07:43:28.5
28 528 JASON STADER 08:05:09.0
T29 501 MELISSA ESPINOSA 08:21:50.2
T29 511 JAMES KREMMER 08:21:50.2
31 522 JESSE GADWA 08:26:38.2
32 529 NICOLE RIEWE 09:24:30.0
DNS 506 ASHLEY BRAUN -
DNS 508 BONNIE ALLEN -
DNF 530 DOREEN CHANG -
© 2026
nurun co.

Send a message

We'll get back to you as soon as we can.