Home page
Pos Bib Name Time
1 120 RYDER BROWN 00:41:22.5
2 152 DEVON JOHNSTON 00:46:17.6
3 133 NICHOLAS KITOWSKI 00:52:27.7
4 160 ELI YOUNGTHUNDER 00:53:24.1
5 165 ZACHARY LAFOND-HUDSON 00:55:02.3
6 122 JOSEPH HESS 00:55:26.3
7 118 WILLIAM LARKIN 00:56:25.2
8 135 BRYCE KITOWSKI 00:56:34.9
9 119 EASTYN BROWN 00:56:46.4
10 110 STEVE ANDERSON 00:58:09.4
11 131 JAMES DRESEN 00:58:14.1
12 101 TRISHA WAGNER 00:58:42.2
13 146 COLLEEN O'LEARY 00:58:56.7
14 151 AVERY BIDDLE 00:59:10.5
15 159 NATE JOHNSON 00:59:32.9
T16 136 EMMA KITOWSKI 01:01:15.3
T16 150 ASHLEY BIDDLE 01:01:15.3
18 116 NOAH GRAF 01:01:49.9
19 117 DAVE GRAF 01:01:52.6
20 157 MATT LOETHER 01:01:56.2
21 143 ALYSSA COREY 01:01:59.4
22 147 BRENDAM BAIER 01:02:27.2
23 121 MICHELE ERICSSON 01:02:35.4
24 156 RACHEL GRUEN 01:02:50.9
25 130 CHRIS WALD 01:04:16.9
26 123 SYDNEY SAMPSON-WEBB 01:04:47.3
27 164 JESSICA BROWN 01:05:40.4
28 163 IAN COLBY 01:05:46.2
29 139 KATELYN HERZIGER 01:06:34.7
30 124 JON FEHLAUER 01:07:49.3
31 199 AMANDA KARAUSKAR 01:09:16.9
32 149 BRIAN BIDDLE 01:09:52.5
33 115 SHELLY NYMAN 01:09:54.6
34 167 ROB JOBE 01:10:17.6
35 166 SOPHIA LAFOND-HUDSON 01:10:53.0
36 169 GREY OVERLIEN 01:11:11.2
37 158 ZOE SKROCH 01:12:22.0
38 129 EMILY DAVID 01:12:27.2
39 134 BOBBI KITOWSKI 01:14:21.4
40 112 NICOLE RINDAL 01:15:42.1
41 162 ASHLEY DOMBROW 01:16:39.9
42 145 KATIE WYKOFF 01:17:20.5
43 144 AIDAN HUBERT 01:18:39.3
44 126 ANNA HELBIG 01:20:48.8
45 155 TOM BLAIN 01:22:39.5
46 171 DAVID OVERLIEN 01:24:20.9
47 168 INGA ANDERSON 01:26:04.2
48 170 LAUREN SIMMS 01:27:18.4
49 109 AMY LEITHEISER 01:28:37.3
50 100 LANCE LUTHER 01:30:17.8
51 102 WENDY TOMAC 01:30:46.6
52 113 ARIEL SCHEFTGEN 01:32:19.7
53 114 ERIC SCHEFTGEN 01:33:22.0
54 105 DWAYNE SAUNDERS 01:34:23.6
55 172 KELLY PROCHASKA 01:35:35.2
56 128 ANNIKA SCHULLER-RACH 01:38:04.3
57 138 JOHN KONKEL 01:46:54.8
58 137 BRITTANY PETTIS 01:51:40.9
59 142 MEGAN BRESINA 01:51:44.4
60 132 DEBORAH KONKEL 01:52:26.5
T61 111 GARY ROOHR-HYZER 02:01:04.0
T61 125 AMY FEHLAUER 02:01:04.0
63 141 LINDSEY NAEDLER 02:06:40.7
T64 153 MASON ANDERSON 03:04:21.0
T64 154 KELSIE KIRBY 03:04:21.0
DNS 103 MICHAEL SHEPARD -
DNS 104 ELVY SHEPARD -
DNS 106 KRISTEN HANNEMAN -
DNS 107 MADELYNN HANNEMAN -
DNS 108 JEFFREY WAGNER -
DNS 127 EMILY HYNEK -
DNS 140 LAURA PAGE -
DNS 148 NIKK ADAMS -
DNS 161 RYLAN YOUNGTHUNDER -
© 2026
nurun co.

Send a message

We'll get back to you as soon as we can.