Home page
Pos Bib Name Time
1 241 NICOLE YOKUM 02:07:59.6
2 232 GUSTAVO CALDERON 02:10:27.7
3 213 DUANE OFTEDAHL 02:11:44.5
4 212 STEVE NYMAN 02:12:54.9
5 227 ERIC SMITH 02:14:31.8
6 235 TRAVIS MCCATHIE 02:17:38.2
7 228 MADELEINE BLAIN 02:25:30.6
8 238 MICHAEL GIUDILLI 02:30:43.0
9 220 KATHI JO JANKOWSKI 02:31:45.3
10 226 MATTHEW SCHULLER-RACH 02:32:15.2
11 230 JAMI ZWIEFELHOFER 02:40:19.2
12 229 ERIC HOCKERS 02:44:42.3
13 216 JOAN MUELLER 02:51:35.4
14 234 ADAM STEINMANN 02:55:17.7
15 239 JOHN EIDEN 03:01:31.8
16 217 MOLLY BARNES 03:12:05.3
17 250 BECKY MCCATHIE 03:12:33.7
T18 204 ALEX LEITHEISER 03:20:07.9
T18 205 RIC LEITHEISER 03:20:07.9
20 203 CURT SNIDER 03:24:55.3
21 221 STACEY STEIRER 03:25:07.6
22 208 ANDREW WEST 03:29:09.2
23 214 ETHAN VAALER 03:29:37.6
T24 236 MICHELLE SPAIN 03:40:50.0
T24 237 JEFF SPAIN 03:40:50.0
T26 224 KATE PATRAS 03:43:17.0
T26 225 COLLEEN ZAGONE 03:43:17.0
28 207 MEGAN CARLSON 03:51:51.6
29 223 KIRSTIN DAVIS 03:52:07.8
30 201 RACHAEL WENDT 04:05:23.9
31 240 ALIJAS WHITEGULL 04:05:31.8
32 215 MAKENNA ZAPZALKA 04:15:23.2
33 219 HANNAH CARLTON 04:18:12.8
34 233 GERREN WEST 04:21:31.0
35 206 JESSE THOMPSON 04:49:49.2
T36 210 KASSI CAWOOD 04:56:01.0
T36 211 STEPHEN CAWOOD 04:56:01.0
DNS 202 GENEVIEVE KOSMATKA -
DNS 209 LYNNE MCMULLEN -
DNS 218 ANNA WOLETZ -
DNS 231 DON BATCHAN -
© 2026
nurun co.

Send a message

We'll get back to you as soon as we can.